Back to
System Status Page
Administrator Message History
E | 10/10/2008 07:18:19 | Telephone Systems is functioning normally.
E | 10/09/2008 11:25:47 | Telephone Systems is functioning normally.
E | 10/08/2008 09:58:18 | Telephone Systems is functioning normally.
E | 10/07/2008 08:30:28 | Telephone Systems is functioning normally.
C | 10/07/2008 07:14:37 | MWI link to the phone switch is down and engineers are working to resolve the issue.
E | 10/07/2008 07:08:53 | Telephone Systems is functioning normally.
E | 10/06/2008 07:05:50 | Telephone Systems is functioning normally.
E | 10/03/2008 07:32:41 | Telephone Systems is functioning normally.
E | 10/02/2008 07:57:37 | Telephone Systems is functioning normally.
E | 10/01/2008 09:51:41 | Telephone Systems is functioning normally.
E | 09/30/2008 13:49:32 | Telephone Systems is functioning normally.
E | 09/29/2008 07:07:35 | Telephone Systems is functioning normally.
E | 09/26/2008 11:34:57 |
A | 09/26/2008 11:30:21 | Voice Mail is down and the Technicians are currently working to resolve this issue.
E | 09/26/2008 07:18:19 | Telephone Systems is functioning normally.
E | 09/25/2008 07:16:53 | Telephone Systems is functioning normally.
E | 09/24/2008 07:29:02 | Telephone Systems is functioning normally.
E | 09/23/2008 07:45:54 | Telephone Systems is functioning normally.
E | 09/22/2008 07:56:29 | Telephone Systems is functioning normally.
E | 09/19/2008 07:16:24 | Telephone Systems is functioning normally.
E | 09/18/2008 07:40:55 |
E | 09/17/2008 07:11:10 | Telephone Systems is functioning normally.
E | 09/16/2008 06:55:27 | Telephone Systems is functioning normally.
E | 09/15/2008 06:59:52 | Telephone Systems is functioning normally.
E | 09/12/2008 07:09:52 | Telephone Systems is functioning normally.
E | 09/10/2008 08:36:03 | Telephone Systems is functioning normally.
E | 09/08/2008 09:05:40 | Telephone Systems is functioning normally.
E | 09/05/2008 08:34:18 | Telephone Systems is functioning normally.
E | 09/04/2008 08:37:18 | Telephone Systems is functioning normally.
E | 09/03/2008 07:41:13 | Telephone Systems is functioning normally.
E | 09/02/2008 08:31:53 | Telephone Systems is functioning normally.
E | 08/30/2008 07:25:16 | Telephone Systems is functioning normally.
E | 08/29/2008 11:20:24 | Telephone system outage in Opus Building, 2nd Floor. Estimated time of repair is afternoon of August 29th. All other locations on campus functioning normally.
E | 08/28/2008 18:40:35 | Telephone system outage in Opus Building, 2nd Floor. Estimated time of repair is afternoon of August 29th. All other locations on campus functioning normally.
D | 08/28/2008 14:31:40 | Telephone system outage in Opus Building, 2nd Floor. All other locations on campus functioning normally.
E | 08/26/2008 08:49:03 | Telephone Systems is functioning normally.
E | 08/25/2008 08:14:52 | Telephone Systems is functioning normally.
E | 08/22/2008 06:57:35 | Telephone Systems is functioning normally.
E | 08/21/2008 07:00:09 | Telephone Systems are functioning normally.
E | 08/20/2008 08:33:15 | Telephone Systems are functioning normally.
E | 08/19/2008 07:38:02 | Telephone Systems are functioning normally.
E | 08/18/2008 08:20:42 | Telephone Systems is functioning normally.
E | 08/15/2008 08:14:21 | Telephone Systems is functioning normally.
E | 08/14/2008 07:44:38 | Telephone Systems is functioning normally.
E | 08/13/2008 10:14:20 | Telephone Systems is functioning normally
E | 08/12/2008 08:49:37 | Telephone Systems is functioning normally
E | 08/11/2008 08:19:59 | Telephone Systems is functioning normally.
E | 08/08/2008 08:05:55 | Telephone Systems are functioning normally.
E | 08/07/2008 09:27:38 | Telephone Systems is functioning normally.
E | 08/06/2008 07:16:29 | Telephone Systems is functioning normally.
E | 08/05/2008 10:35:39 | Telephone Systems is functioning normally.
E | 08/01/2008 06:55:11 | Telephone Systems are functioning normally.
E | 07/31/2008 07:09:31 | Telephone Systems are functioning normally.
E | 07/30/2008 07:13:58 | Telephone Systems are functioning normally.
E | 07/29/2008 08:06:15 | Telephone Systems are functioning normally.
E | 07/28/2008 08:42:10 | Telephone Systems is functioning normally.
E | 07/25/2008 08:14:10 | Telephone Systems are functioning normally.
E | 07/24/2008 08:32:47 | Telephone Systems is functioning normally.
E | 07/23/2008 08:40:44 | Telephone Systems is functioning normally.
E | 07/22/2008 08:30:48 | Telephone Systems is functioning normally.
E | 07/21/2008 08:34:40 | Telephone Systems is functioning normally.
E | 07/21/2008 07:34:19 | Telephone Systems is functioning normally.
E | 07/18/2008 08:41:52 | Telephone Systems is functioning normally.
E | 07/17/2008 08:55:01 | Telephone Systems is functioning normally.
E | 07/16/2008 08:00:24 | Telephone Systems is functioning normally.
E | 07/15/2008 08:59:27 | Telephone Systems is functioning normally.
E | 07/14/2008 08:29:52 | Telephone Systems is functioning normally.
E | 07/11/2008 07:28:16 | Telephone Systems is functioning normally.
E | 07/10/2008 07:38:53 | Telephone Systems is functioning normally.
E | 07/08/2008 20:27:03 | Telephone Systems is functioning normally.
E | 07/08/2008 08:24:08 | Telephone Systems is functioning normally.
E | 07/07/2008 07:56:56 | Telephone Systems is functioning normally.
E | 07/04/2008 09:14:49 | Telephone Systems is functioning normally.
E | 07/03/2008 08:51:18 | Telephone Systems is functioning normally.
E | 07/02/2008 06:56:04 | Telephone Systems is functioning normally.
E | 07/01/2008 08:17:09 | Telephone Systems is functioning normally.
E | 06/30/2008 07:44:15 | Telephone Systems is functioning normally.
E | 06/27/2008 08:33:56 | Telephone Systems is functioning normally.
E | 06/26/2008 08:35:52 | Telephone Systems is functioning normally.
E | 06/25/2008 08:25:42 | Telephone Systems is functioning normally.
E | 06/24/2008 09:43:58 | Telephone Systems is functioning normally.
E | 06/24/2008 09:40:41 | Telephone Systems is functioning normally.
E | 06/24/2008 09:35:48 |
E | 06/20/2008 08:50:25 | Telephone Systems is functioning normally.
E | 06/19/2008 12:10:28 | Telephone Systems is functioning normally.
E | 06/16/2008 08:35:30 | Telephone Systems is functioning normally.
E | 06/12/2008 09:05:54 | Telephone Systems is functioning normally.
E | 06/11/2008 09:28:48 | Telephone Systems is functioning normally.
E | 06/10/2008 07:31:20 | Telephone Systems is functioning normally.
E | 06/09/2008 08:45:13 | Telephone Systems is functioning normally.
E | 06/06/2008 08:50:18 | Telephone Systems is functioning normally.
E | 06/05/2008 10:38:51 | Telephone Systems is functioning normally.
E | 06/04/2008 11:54:12 | Telephone Systems is functioning normally.
E | 06/04/2008 11:49:26 |
E | 06/03/2008 08:35:31 |
E | 06/02/2008 12:41:44 | The Telephone system experienced an unexpected Switch-Over around 12:21 today causing a temporary loss of voice service, Engineers are looking in to the situation.
E | 06/02/2008 09:42:12 | Telephone Systems is functioning normally.
E | 06/02/2008 08:49:12 |
E | 05/30/2008 08:36:27 | Functioning normally.
E | 05/29/2008 08:44:44 | Telephone Systems is functioning normally.
E | 05/28/2008 09:31:13 | Telephone Systems is functioning normally.
E | 05/27/2008 08:28:48 | Telephone Systems is functioning normally.
E | 05/23/2008 11:25:11 | Telephone Systems is functioning normally.
E | 05/22/2008 09:21:34 | Telephone Systems is functioning normally.
E | 05/21/2008 08:54:15 | Telephone Systems is functioning normally.
E | 05/20/2008 09:50:05 | Telephone Systems is functioning normally.
E | 05/19/2008 08:48:45 |
E | 05/16/2008 08:18:23 | Telephone Systems is functioning normally.
E | 05/15/2008 08:55:35 |
E | 05/13/2008 10:48:28 | Telephone Systems is functioning normally.
E | 05/12/2008 09:05:08 | Telephone Systems is functioning normally.
E | 05/09/2008 08:34:14 | Telephone Systems is functioning normally.
E | 05/06/2008 10:42:45 | Telephone Systems is functioning normally.
E | 05/05/2008 09:40:17 | Telephone Systems is functioning normally.
E | 05/05/2008 09:40:04 | Telephone Systems is functioning normally.
E | 05/02/2008 08:23:58 | Telephone Systems is functioning normally.
E | 05/01/2008 07:37:52 | Telephone Systems is functioning normally.
E | 04/30/2008 07:52:20 | Telephone Systems is functioning normally.
E | 04/29/2008 14:17:11 | Functioning normally, the problem with UMN-Rochester VOIP switch grew out of fire wall work being done at the border this morning.
D | 04/29/2008 08:38:23 | Rochester VOIP server is down NTS Engineers are aware and working on restoring it.
E | 04/29/2008 08:13:26 |
E | 04/28/2008 09:04:40 |
E | 04/25/2008 08:32:06 | Telephone Systems is functioning normally.
E | 04/24/2008 13:16:33 | Telephone Systems is functioning normally.
Back to
System Status Page